bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • Track Roller Bearing+
    Double-Row Deep Groove Ball Bearing+
    Double-Row Angular Contact Ball Bearing+
    Single Row Angular Contact Ball Bearings+
    NA SERIES BIG SIZE NEEDLE ROLLER BEARING+
    Common Spindle bearing+
    High-Speed Spindle bearing+
    Ultra-High Speed Spindle bearing+
    Ball Screw Support Bearings(BS SERIES)+
    Ball Screw Support Bearings(ZARN SERIES)+
    Ball Screw Support Bearings(ZARF SERIES)+
    Ball Screw Support Bearings(ZKLN SERIES)+
    Ball Screw Support Bearings(ZKLN..PE SERIES)+
    Ball Screw Support Bearings(ZKLF SERIES)+
    Ball Screw Support Bearings(ZKLFA SERIES)+
    Thin-Section Four-point contact bearing+
    Cross Roller bearing for Robot machinery+
    Dental bearing+
    Thrust Ball bearing(D series)+
    Thrust Ball bearing(GT series)+
    Thrust Roller Bearing(T series)+
    Thrust Roller Bearing(RT00 Series)+
    Thrust Roller Bearing(RT600 series)+
    Thrust Roller Bearing(RT700 Series)+
    X-RAY Tube Precision Bearing+
    Metric Tapered Roller Bearing+
    Inch Tapered Roller Bearing+
    Wheel Bearing+
    Wheel Hub Bearing+
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    High-Speed Spindle Bearings PRECISION BEARING

    Click View Big PIC
    Dimensions  GJP Code FAG Code rsmin rs1min Cr Cor Limiting Speed min-1 Preload(N)
    d D B (KN) (KN) Grease Oil Low Medium High
    8 22 7 H708C.T.P4A.2RZ HSS708C.T.P4S 0.3 0.3 1.9 1 95000 160000 6 19 38
    22 7 H708AC.T.P4A.2RZ HSS708E.T.P4S 0.3 0.3 1.8 0.95 80000 130000 10 30 61
    9 24 7 H709C.T.P4A.2RZ HSS709C.T.P4S 0.3 0.3 2.65 1.43 85000 140000 9 26 53
    24 7 H709AC.T.P4A.2RZ HSS709E.T.P4S 0.3 0.3 2.5 1.37 75000 120000 14 43 86
    10 22 6 H71900C.T.P4A.2RZ HSS71900C.T.P4S 0.3 0.3 1.96 1.1 90000 150000 7 20 39
    22 6 H71900AC.T.P4A.2RZ HSS71900E.T.P4S 0.3 0.3 1.86 1.04 75000 120000 11 32 64
    26 8 H7000C.T.P4A.2RZ HSS7000C.T.P4S 0.3 0.3 2.75 1.6 80000 130000 9 27 55
    26 8 H7000AC.T.P4A.2RZ HSS7000E.T.P4S 0.3 0.3 2.6 1.5 67000 100000 15 44 89
    12 24 6 H71901C.T.P4A.2RZ HSS71901C.T.P4S 0.3 0.3 2.04 1.2 80000 130000 7 21 41
    24 6 H71901AC.T.P4A.2RZ HSS71901E.T.P4S 0.3 0.3 1.93 1.14 67000 100000 11 33 66
    28 8 H7001C.T.P4A.2RZ HSS7001C.T.P4S 0.3 0.3 2.7 1.63 70000 110000 9 27 54
    28 8 H7001AC.T.P4A.2RZ HSS7001E.T.P4S 0.3 0.3 2.55 1.53 60000 90000 15 44 87
    15 28 7 H71902C.T.P4A.2RZ HSS71902C.T.P4S 0.3 0.3 2.8 1.76 67000 100000 9 28 56
    28 7 H71902AC.T.P4A.2RZ HSS71902E.T.P4S 0.3 0.3 2.65 1.66 56000 85000 15 46 92
    32 9 H7002C.T.P4A.2RZ HSS7002C.T.P4S 0.3 0.3 3.75 2.45 60000 90000 13 38 75
    32 9 H7002AC.T.P4A.2RZ HSS7002E.T.P4S 0.3 0.3 3.55 2.32 50000 75000 20 61 122
    17 30 7 H71903C.T.P4A.2RZ HSS71903C.T.P4S 0.3 0.3 2.9 1.9 60000 90000 10 29 58
    30 7 H71903AC.T.P4A.2RZ HSS71903E.T.P4S 0.3 0.3 2.7 1.8 50000 75000 16 47 94
    35 10 H7003C.T.P4A.2RZ HSS7003C.T.P4S 0.3 0.3 3.8 2.65 53000 80000 13 38 76
    35 10 H7003AC.T.P4A.2RZ HSS7003E.T.P4S 0.3 0.3 3.65 2.5 45000 67000 21 62 124
    20 37 9 H71904C.T.P4A.2RZ HSS71904C.T.P4S 0.3 0.3 3.9 2.85 50000 75000 13 39 78
    37 9 H71904AC.T.P4A.2RZ HSS71904E.T.P4S 0.3 0.3 3.75 2.7 43000 63000 21 63 127
    42 12 H7004C.T.P4A.2RZ HSS7004C.T.P4S 0.6 0.6 6.2 4.55 45000 67000 21 62 125
    42 12 H7004AC.T.P4A.2RZ HSS7004E.T.P4S 0.6 0.6 5.85 4.3 38000 56000 34 101 202
    25 42 9 H71905C.T.P4A.2RZ HSS71905C.T.P4S 0.3 0.3 4.25 3.35 43000 63000 14 42 84
    42 9 H71905AC.T.P4A.2RZ HSS71905E.T.P4S 0.3 0.3 4 3.15 36000 53000 23 69 138
    47 12 H7005C.T.P4A.2RZ HSS7005C.T.P4S 0.6 0.6 6.3 4.9 38000 56000 21 64 127
    47 12 H7005AC.T.P4A.2RZ HSS7005E.T.P4S 0.6 0.6 6 4.65 34000 50000 35 104 207
    30 47 9 H71906C.T.P4A.2RZ HSS71906C.T.P4S 0.3 0.3 6.4 5.2 36000 53000 21 64 129
    47 9 H71906AC.T.P4A.2RZ HSS71906E.T.P4S 0.3 0.3 6 4.9 32000 48000 35 105 209
    55 13 H7006C.T.P4A.2RZ HSS7006C.T.P4S 1 1 8.8 7.1 32000 48000 29 88 176
    55 13 H7006AC.T.P4A.2RZ HSS7006E.T.P4S 1 1 8.3 6.7 28000 43000 48 143 285
    35 55 10 H71907C.T.P4A.2RZ HSS71907C.T.P4S 0.6 0.6 6.95 6.2 32000 48000 24 71 142
    55 10 H71907AC.T.P4A.2RZ HSS71907E.T.P4S 0.6 0.6 6.55 5.85 26000 40000 38 115 230
    62 14 H7007C.T.P4A.2RZ HSS7007C.T.P4S 1 1 9.3 8.3 28000 43000 32 95 190
    62 14 H7007AC.T.P4A.2RZ HSS7007E.T.P4S 1 1 8.8 7.8 24000 38000 51 154 308
    40 62 12 H71908C.T.P4A.2RZ HSS71908C.T.P4S 0.6 0.6 7.2 6.95 28000 43000 25 74 147
    62 12 H71908AC.T.P4A.2RZ HSS71908E.T.P4S 0.6 0.6 6.8 6.4 24000 38000 40 120 239
    68 15 H7008C.T.P4A.2RZ HSS7008C.T.P4S 1 1 10 9.3 26000 40000 34 101 201
    68 15 H7008AC.T.P4A.2RZ HSS7008E.T.P4S 1 1 9.3 8.65 22000 36000 54 163 327
    45 68 12 H71909C.T.P4A.2RZ HSS71909C.T.P4S 0.6 0.6 10 9.65 24000 38000 34 103 205
    68 12 H71909AC.T.P4A.2RZ HSS71909E.T.P4S 0.6 0.6 9.5 9 22000 36000 55 166 331
    75 16 H7009C.T.P4A.2RZ HSS7009C.T.P4S 1 1 12.9 12.2 24000 38000 44 131 263
    75 16 H7009AC.T.P4A.2RZ HSS7009E.T.P4S 1 1 12.2 11.4 20000 34000 71 214 428
    50 72 12 H71910C.T.P4A.2RZ HSS71910C.T.P4S 0.6 0.6 10.4 10.2 22000 36000 35 105 209
    72 12 H71910AC.T.P4A.2RZ HSS71910E.T.P4S 0.6 0.6 9.8 9.65 20000 34000 58 173 345
    80 16 H7010C.T.P4A.2RZ HSS7010C.T.P4S 1 1 13.4 13.2 22000 36000 46 137 273
    80 16 H7010AC.T.P4A.2RZ HSS7010E.T.P4S 1 1 12.5 12.2 18000 30000 74 222 444
    55 80 13 H71911C.T.P4A.2RZ HSS71911C.T.P4S 1 1 13.4 13.7 20000 34000 46 139 279
    80 13 H71911AC.T.P4A.2RZ HSS71911E.T.P4S 1 1 12.7 12.7 18000 30000 75 225 451
    90 18 H7011C.T.P4A.2RZ HSS7011C.T.P4S 1.1 1.1 18.6 19 19000 32000 64 192 383
    90 18 H7011AC.T.P4A.2RZ HSS7011E.T.P4S 1.1 1.1 17.6 17.6 17000 28000 105 315 630
    60 85 13 H71912C.T.P4A.2RZ HSS71912C.T.P4S 1 1 14 14.6 19000 32000 48 145 289
    85 13 H71912AC.T.P4A.2RZ HSS71912E.T.P4S 1 1 13.2 13.4 17000 28000 78 235 469
    95 18 H7012C.T.P4A.2RZ HSS7012C.T.P4S 1.1 1.1 19.3 20 18000 30000 67 201 402
    95 18 H7012AC.T.P4A.2RZ HSS7012E.T.P4S 1.1 1.1 18.3 19 15000 24000 107 322 644
    65 90 13 H71913C.T.P4A.2RZ HSS71913C.T.P4S 1 1 14.3 15.3 18000 30000 49 147 295
    90 13 H71913AC.T.P4A.2RZ HSS71913E.T.P4S 1 1 13.4 14.3 15000 24000 80 239 478
    100 18 H7013C.T.P4A.2RZ HSS7013C.T.P4S 1.1 1.1 20 21.6 17000 28000 70 209 418
    100 18 H7013AC.T.P4A.2RZ HSS7013E.T.P4S 1.1 1.1 19 20 15000 24000 112 336 672
    70 100 16 H71914C.T.P4A.2RZ HSS71914C.T.P4S 1 1 18.3 20 16000 26000 64 192 383
    100 16 H71914AC.T.P4A.2RZ HSS71914E.T.P4S 1 1 17.3 18.6 14000 22000 103 308 616
    110 20 H7014C.T.P4A.2RZ HSS7014C.T.P4S 1.1 1.1 26 28 16000 26000 89 268 536
    110 20 H7014AC.T.P4A.2RZ HSS7014E.T.P4S 1.1 1.1 24.5 26 13000 20000 146 437 874
    75 105 16 H71915C.T.P4A.2RZ HSS71915C.T.P4S 1 1 19 21.2 16000 26000 65 196 391
    105 16 H71915AC.T.P4A.2RZ HSS71915E.T.P4S 1 1 17.6 20 13000 20000 105 315 630
    115 20 H7015C.T.P4A.2RZ HSS7015C.T.P4S 1.1 1.1 26.5 29 15000 24000 91 273 547
    115 20 H7015AC.T.P4A.2RZ HSS7015E.T.P4S 1.1 1.1 25 27 13000 20000 148 444 888
    80 110 16 H71916C.T.P4A.2RZ HSS71916C.T.P4S 1 1 21.2 24 15000 24000 73 218 437
    110 16 H71916AC.T.P4A.2RZ HSS71916E.T.P4S 1 1 19.6 22.4 13000 20000 117 352 704
    125 22 H7016C.T.P4A.2RZ HSS7016C.T.P4S 1.1 1.1 31.5 34.5 14000 22000 109 328 657
    125 22 H7016AC.T.P4A.2RZ HSS7016E.T.P4S 1.1 1.1 30 32.5 12000 19000 175 524 1049
    85 120 18 H71917C.T.P4A.2RZ HSS71917C.T.P4S 1.1 1.1 22 26 14000 22000 76 228 456
    120 18 H71917AC.T.P4A.2RZ HSS71917E.T.P4S 1.1 1.1 20.4 24.5 12000 19000 123 368 736
    130 22 H7017C.T.P4A.2RZ HSS7017C.T.P4S 1.1 1.1 32 36 13000 20000 109 328 657
    130 22 H7017AC.T.P4A.2RZ HSS7017E.T.P4S 1.1 1.1 30 33.5 11000 18000 178 534 1067
    90 125 18 H71918C.T.P4A.2RZ HSS71918C.T.P4S 1.1 1.1 23.6 28.5 13000 20000 83 249 498
    125 18 H71918AC.T.P4A.2RZ HSS71918E.T.P4S 1.1 1.1 22.4 26.5 11000 18000 133 398 796
    140 24 H7018C.T.P4A.2RZ HSS7018C.T.P4S 1.5 1.5 37.5 43 12000 19000 130 389 777
    140 24 H7018AC.T.P4A.2RZ HSS7018E.T.P4S 1.5 1.5 35.5 40 10000 17000 207 621 1242
    95 130 18 H71919C.T.P4A.2RZ HSS71919C.T.P4S 1.1 1.1 24.5 30 12000 19000 85 255 509
    130 18 H71919AC.T.P4A.2RZ HSS71919E.T.P4S 1.1 1.1 22.8 28 10000 17000 138 414 828
    145 24 H7019C.T.P4A.2RZ HSS7019C.T.P4S 1.5 1.5 38 44 11000 18000 130 389 777
    145 24 H7019AC.T.P4A.2RZ HSS7019E.T.P4S 1.5 1.5 35.5 41.5 9500 16000 211 633 1265
    100 140 20 H71920C.T.P4A.2RZ HSS71920C.T.P4S 1.1 1.1 29 36 11000 18000 102 306 611
    140 20 H71920AC.T.P4A.2RZ HSS71920E.T.P4S 1.1 1.1 27.5 33.5 9500 16000 166 497 994
    150 24 H7020C.T.P4A.2RZ HSS7020C.T.P4S 1.5 1.5 38 45.5 11000 18000 134 402 804
    150 24 H7020AC.T.P4A.2RZ HSS7020E.T.P4S 1.5 1.5 36 42.5 9000 15000 215 644 1288
    105 145 20 H71921C.T.P4A.2RZ HSS71921C.T.P4S 1.1 1.1 30 38 11000 18000 104 311 622
    145 20 H71921AC.T.P4A.2RZ HSS71921E.T.P4S 1.1 1.1 28 35.5 9000 15000 169 506 1012
    160 26 H7021C.T.P4A.2RZ HSS7021C.T.P4S 2 2 49 58.5 10000 17000 170 509 1018
    160 26 H7021AC.T.P4A.2RZ HSS7021E.T.P4S 2 2 46.5 54 8500 14000 276 828 1656
    110 150 20 H71922C.T.P4A.2RZ HSS71922C.T.P4S 1.1 1.1 34.5 44 10000 17000 121 362 724
    150 20 H71922AC.T.P4A.2RZ HSS71922E.T.P4S 1.1 1.1 32.5 40.5 8500 14000 196 587 1173
    170 28 H7022C.T.P4A.2RZ HSS7022C.T.P4S 2 2 50 60 9500 16000 174 523 1045
    170 28 H7022AC.T.P4A.2RZ HSS7022E.T.P4S 2 2 46.5 56 8000 13000 280 840 1679
    120 165 22 H71924C.T.P4A.2RZ HSS71924C.T.P4S 1.1 1.1 36.5 48 9000 15000 127 382 764
    165 22 H71924AC.T.P4A.2RZ HSS71924E.T.P4S 1.1 1.1 34 45 8000 13000 207 621 1242
    180 28 H7024C.T.P4A.2RZ HSS7024C.T.P4S 2 2 51 63 8500 14000 179 536 1072
    180 28 H7024AC.T.P4A.2RZ HSS7024E.T.P4S 2 2 48 58.5 7500 12000 288 863 1725
    130 180 24 H71926C.T.P4A.2RZ HSS71926C.T.P4S 1.5 1.5 41.5 56 8500 14000 145 436 871
    180 24 H71926AC.T.P4A.2RZ HSS71926E.T.P4S 1.5 1.5 39 52 7000 11000 238 713 1426
    NOTE:
    C:The Angle Contact is 15 degree centigrade.
    AC:The angle Contact is 25 degree centigrade.
    P4:Precision grade
    P4A:Precision between P4 and P2
    TVPSolid Window type cage, glass-fibre reinforced Polyamide cage.
    2RZDouble non-contact rubber seals
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell