bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • Track Roller Bearing+
    Double-Row Deep Groove Ball Bearing+
    Double-Row Angular Contact Ball Bearing+
    Single Row Angular Contact Ball Bearings+
    NA SERIES BIG SIZE NEEDLE ROLLER BEARING+
    Common Spindle bearing+
    High-Speed Spindle bearing+
    Ultra-High Speed Spindle bearing+
    Ball Screw Support Bearings(BS SERIES)+
    Ball Screw Support Bearings(ZARN SERIES)+
    Ball Screw Support Bearings(ZARF SERIES)+
    Ball Screw Support Bearings(ZKLN SERIES)+
    Ball Screw Support Bearings(ZKLN..PE SERIES)+
    Ball Screw Support Bearings(ZKLF SERIES)+
    Ball Screw Support Bearings(ZKLFA SERIES)+
    Thin-Section Four-point contact bearing+
    Cross Roller bearing for Robot machinery+
    Dental bearing+
    Thrust Ball bearing(D series)+
    Thrust Ball bearing(GT series)+
    Thrust Roller Bearing(T series)+
    Thrust Roller Bearing(RT00 Series)+
    Thrust Roller Bearing(RT600 series)+
    Thrust Roller Bearing(RT700 Series)+
    X-RAY Tube Precision Bearing+
    Metric Tapered Roller Bearing+
    Inch Tapered Roller Bearing+
    Wheel Bearing+
    Wheel Hub Bearing+
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    Ultra-high Speed Spindle Bearings PRECISION BEARING

    Click View Big PIC
    Dimensions GJP Code FAG Code rsmin rs1min Cr Cor Limiting Speed min-1 Preload(N)
    d D B (KN) (KN) Grease Oil Low Medium High
    8 22 7 H708C.T.P4A.HQ1.2RZ HCS708C.T.P4S 0.3 0.3 1.29 0.7 110000 180000 4 13 26
    22 7 H708AC.T.P4A.HQ1.2RZ HCS708E.T.P4S 0.3 0.3 1.22 0.66 90000 150000 7 21 42
    9 24 7 H709C.T.P4A.HQ1.2RZ HCS709C.T.P4S 0.3 0.3 1.83 1 100000 170000 6 18 36
    24 7 H709AC.T.P4A.HQ1.2RZ HCS709E.T.P4S 0.3 0.3 1.73 0.95 85000 140000 10 30 59
    10 22 6 H71900C.T.P4A.HQ1.2RZ HCS71900C.T.P4S 0.3 0.3 1.37 0.77 100000 170000 5 14 27
    22 6 H71900AC.T.P4A.HQ1.2RZ HCS71900E.T.P4S 0.3 0.3 1.29 0.72 85000 140000 7 22 44
    26 8 H7000C.T.P4A.HQ1.2RZ HCS7000C.T.P4S 0.3 0.3 1.9 1.1 90000 150000 6 19 38
    26 8 H7000AC.T.P4A.HQ1.2RZ HCS7000E.T.P4S 0.3 0.3 1.8 1.06 75000 120000 10 31 62
    12 24 6 H71901C.T.P4A.HQ1.2RZ HCS71901C.T.P4S 0.3 0.3 1.4 0.83 90000 150000 5 14 28
    24 6 H71901AC.T.P4A.HQ1.2RZ HCS71901E.T.P4S 0.3 0.3 1.34 0.8 80000 130000 8 23 46
    28 8 H7001C.T.P4A.HQ1.2RZ HCS7001C.T.P4S 0.3 0.3 1.86 1.12 80000 130000 6 19 38
    28 8 H7001AC.T.P4A.HQ1.2RZ HCS7001E.T.P4S 0.3 0.3 1.76 1.08 70000 110000 10 30 61
    15 28 7 H71902C.T.P4A.HQ1.2RZ HCS71902C.T.P4S 0.3 0.3 1.93 1.22 75000 120000 6 19 38
    28 7 H71902AC.T.P4A.HQ1.2RZ HCS71902E.T.P4S 0.3 0.3 1.83 1.16 63000 95000 11 32 63
    32 9 H7002C.T.P4A.HQ1.2RZ HCS7002C.T.P4S 0.3 0.3 2.6 1.7 70000 110000 9 26 52
    32 9 H7002AC.T.P4A.HQ1.2RZ HCS7002E.T.P4S 0.3 0.3 2.45 1.6 60000 90000 14 42 84
    17 30 7 H71903C.T.P4A.HQ1.2RZ HCS71903C.T.P4S 0.3 0.3 2 1.34 70000 110000 7 20 40
    30 7 H71903AC.T.P4A.HQ1.2RZ HCS71903E.T.P4S 0.3 0.3 1.9 1.27 60000 90000 11 32 64
    35 10 H7003C.T.P4A.HQ1.2RZ HCS7003C.T.P4S 0.3 0.3 2.65 1.83 63000 95000 9 26 53
    35 10 H7003AC.T.P4A.HQ1.2RZ HCS7003E.T.P4S 0.3 0.3 2.5 1.73 53000 80000 14 43 86
    20 37 9 H71904C.T.P4A.HQ1.2RZ HCS71904C.T.P4S 0.3 0.3 2.7 1.96 56000 85000 9 27 55
    37 9 H71904AC.T.P4A.HQ1.2RZ HCS71904E.T.P4S 0.3 0.3 2.55 1.86 48000 70000 15 44 89
    42 12 H7004C.T.P4A.HQ1.2RZ HCS7004C.T.P4S 0.6 0.6 4.3 3.2 53000 80000 15 44 87
    42 12 H7004AC.T.P4A.HQ1.2RZ HCS7004E.T.P4S 0.6 0.6 4.05 3 45000 67000 23 70 140
    25 42 9 H71905C.T.P4A.HQ1.2RZ HCS71905C.T.P4S 0.3 0.3 2.9 2.36 48000 70000 10 29 58
    42 9 H71905AC.T.P4A.HQ1.2RZ HCS71905E.T.P4S 0.3 0.3 2.75 2.2 40000 60000 16 47 94
    47 12 H7005C.T.P4A.HQ1.2RZ HCS7005C.T.P4S 0.6 0.6 4.3 3.45 45000 67000 15 44 87
    47 12 H7005AC.T.P4A.HQ1.2RZ HCS7005E.T.P4S 0.6 0.6 4.05 3.25 38000 56000 24 71 143
    30 47 9 H71906C.T.P4A.HQ1.2RZ HCS71906C.T.P4S 0.3 0.3 4.4 3.65 43000 63000 15 45 90
    47 9 H71906AC.T.P4A/HQ1.2RZ HCS71906E.T.P4S 0.3 0.3 4.15 3.45 36000 53000 24 72 145
    55 13 H7006C.T.P4A.HQ1.2RZ HCS7006C.T.P4S 1 1 6 4.9 38000 56000 20 61 122
    55 13 H7006AC.T.P4A.HQ1.2RZ HCS7006E.T.P4S 1 1 5.7 4.65 32000 48000 33 99 198
    35 55 10 H71907C.T.P4A.HQ1.2RZ HCS71907C.T.P4S 0.6 0.6 4.8 4.4 36000 53000 16 49 98
    55 10 H71907AC.T.P4A.HQ1.2RZ HCS71907E.T.P4S 0.6 0.6 4.5 4.05 30000 45000 26 79 159
    62 14 H7007C.T.P4A.HQ1.2RZ HCS7007C.T.P4S 1 1 6.4 5.85 34000 50000 22 66 131
    62 14 H7007AC.T.P4A.HQ1.2RZ HCS7007E.T.P4S 1 1 6.1 5.4 28000 43000 36 107 214
    40 62 12 H71908C.T.P4A.HQ1.2RZ HCS71908C.T.P4S 0.6 0.6 5 4.8 32000 48000 17 51 102
    62 12 H71908AC.T.P4A.HQ1.2RZ HCS71908E.T.P4S 0.6 0.6 4.75 4.5 28000 43000 28 83 166
    68 15 H7008C.T.P4A.HQ1.2RZ HCS7008C.T.P4S 1 1 6.8 6.55 30000 45000 23 70 139
    68 15 H7008AC.T.P4A.HQ1.2RZ HCS7008E.T.P4S 1 1 6.4 6.1 26000 40000 38 113 225
    45 68 12 H71909C.T.P4A.HQ1.2RZ HCS71909C.T.P4S 0.6 0.6 6.95 6.7 28000 43000 24 71 142
    68 12 H71909AC.T.P4A.HQ1.2RZ HCS71909E.T.P4S 0.6 0.6 6.55 6.3 24000 38000 38 115 230
    75 16 H7009C.T.P4A.HQ1.2RZ HCS7009C.T.P4S 1 1 8.8 8.5 26000 40000 30 91 182
    75 16 H7009AC.T.P4A.HQ1.2RZ HCS7009E.T.P4S 1 1 8.3 8 24000 38000 49 147 294
    50 72 12 H71910C.T.P4A.HQ1.2RZ HCS71910C.T.P4S 0.6 0.6 7.1 7.2 26000 40000 24 72 145
    72 12 H71910AC.T.P4A.HQ1.2RZ HCS71910E.T.P4S 0.6 0.6 6.7 6.7 22000 36000 39 117 235
    80 16 H7010C.T.P4A.HQ1.2RZ HCS7010C.T.P4S 1 1 9.15 9.15 24000 38000 32 95 190
    80 16 H7010AC.T.P4A.HQ1.2RZ HCS7010E.T.P4S 1 1 8.65 8.5 22000 36000 51 154 308
    55 80 13 H71911C.T.P4A.HQ1.2RZ HCS71911C.T.P4S 1 1 9.3 9.5 24000 38000 32 96 193
    80 13 H71911AC.T.P4A.HQ1.2RZ HCS71911E.T.P4S 1 1 8.8 8.8 20000 34000 52 156 313
    90 18 H7011C.T.P4A.HQ1.2RZ HCS7011C.T.P4S 1.1 1.1 12.9 13.2 22000 36000 45 134 268
    90 18 H7011AC.T.P4A.HQ1.2RZ HCS7011E.T.P4S 1.1 1.1 12.2 12.2 19000 32000 73 219 437
    60 85 13 H71912C.T.P4A.HQ1.2RZ HCS71912C.T.P4S 1 1 9.65 10 22000 36000 34 101 201
    85 13 H71912AC.T.P4A.HQ1.2RZ HCS71912E.T.P4S 1 1 9 9.5 19000 32000 53 160 320
    95 18 H7012C.T.P4A.HQ1.2RZ HCS7012C.T.P4S 1.1 1.1 13.4 14 20000 34000 46 139 279
    95 18 H7012AC.T.P4A.HQ1.2RZ HCS7012E.T.P4S 1.1 1.1 12.7 13.2 18000 30000 75 225 451
    65 90 13 H71913C.T.P4A.HQ1.2RZ HCS71913C.T.P4S 1 1 9.8 10.8 20000 34000 34 103 205
    90 13 H71913AC.T.P4A.HQ1.2RZ HCS71913E.T.P4S 1 1 9.3 10 18000 30000 55 166 331
    100 18 H7013C.T.P4A.HQ1.2RZ HCS7013C.T.P4S 1.1 1.1 13.7 15 20000 34000 47 142 284
    100 18 H7013AC.T.P4A.HQ1.2RZ HCS7013E.T.P4S 1.1 1.1 12.9 14 17000 28000 77 230 460
    70 100 16 H71914C.T.P4A.HQ1.2RZ HCS71914C.T.P4S 1 1 12.7 14 19000 32000 44 131 263
    100 16 H71914AC.T.P4A.HQ1.2RZ HCS71914E.T.P4S 1 1 12 13.2 16000 26000 71 214 428
    110 20 H7014C.T.P4A.HQ1.2RZ HCS7014C.T.P4S 1.1 1.1 18 19.6 18000 30000 63 188 375
    110 20 H7014AC.T.P4A.HQ1.2RZ HCS7014E.T.P4S 1.1 1.1 17 18.3 15000 24000 101 304 607
    75 105 16 H71915C.T.P4A.HQ1.2RZ HCS71915C.T.P4S 1 1 12.9 15 18000 30000 45 134 268
    105 16 H71915AC.T.P4A.HQ1.2RZ HCS71915E.T.P4S 1 1 12.2 13.7 15000 24000 73 219 437
    115 20 H7015C.T.P4A.HQ1.2RZ HCS7015C.T.P4S 1.1 1.1 18.3 20 17000 28000 63 188 375
    115 20 H7015AC.T.P4A.HQ1.2RZ HCS7015E.T.P4S 1.1 1.1 17.3 18.6 15000 24000 101 304 607
    80 110 16 H71916C.T.P4A.HQ1.2RZ HCS71916C.T.P4S 1 1 14.6 16.6 17000 28000 50 150 300
    110 16 H71916AC.T.P4A.HQ1.2RZ HCS71916E.T.P4S 1 1 13.7 15.6 15000 24000 81 244 488
    125 22 H7016C.T.P4A.HQ1.2RZ HCS7016C.T.P4S 1.1 1.1 21.6 24.5 16000 26000 74 222 445
    125 22 H7016AC.T.P4A.HQ1.2RZ HCS7016E.T.P4S 1.1 1.1 20.4 22.8 13000 20000 123 368 736
    85 120 18 H71917C.T.P4A.HQ1.2RZ HCS71917C.T.P4S 1.1 1.1 15 18 16000 26000 53 158 316
    120 18 H71917AC.T.P4A.HQ1.2RZ HCS71917E.T.P4S 1.1 1.1 14.3 17 13000 20000 84 253 506
    130 22 H7017C.T.P4A.HQ1.2RZ HCS7017C.T.P4S 1.1 1.1 22 25 15000 24000 76 228 456
    130 22 H7017AC.T.P4A.HQ1.2RZ HCS7017E.T.P4S 1.1 1.1 20.8 23.2 13000 20000 123 368 736
    90 125 18 H71918C.T.P4A.HQ1.2RZ HCS71918C.T.P4S 1.1 1.1 16.3 19.6 15000 24000 57 170 340
    125 18 H71918AC.T.P4A.HQ1.2RZ HCS71918E.T.P4S 1.1 1.1 15.6 18.6 13000 20000 92 276 552
    140 24 H7018C.T.P4A.HQ1.2RZ HCS7018C.T.P4S 1.5 1.5 26 30 14000 22000 89 268 536
    140 24 H7018AC.T.P4A.HQ1.2RZ HCS7018E.T.P4S 1.5 1.5 24.5 28 12000 19000 146 437 874
    95 130 18 H71919C.T.P4A.HQ1.2RZ HCS71919C.T.P4S 1.1 1.1 17 20.8 14000 22000 59 177 354
    130 18 H71919AC.T.P4A.HQ1.2RZ HCS71919E.T.P4S 1.1 1.1 16 19.3 12000 19000 96 288 575
    145 24 H7019C.T.P4A.HQ1.2RZ HCS7019C.T.P4S 1.5 1.5 26 31 13000 20000 89 268 536
    145 24 H7019AC.T.P4A.HQ1.2RZ HCS7019E.T.P4S 1.5 1.5 24.5 28.5 11000 18000 146 437 874
    100 140 20 H71920C.T.P4A.HQ1.2RZ HCS71920C.T.P4S 1.1 1.1 20.4 25 13000 20000 70 209 418
    140 20 H71920AC.T.P4A.HQ1.2RZ HCS71920E.T.P4S 1.1 1.1 19 23.6 11000 18000 115 345 690
    150 24 H7020C.T.P4A.HQ1.2RZ HCS7020C.T.P4S 1.5 1.5 26.5 31.5 12000 19000 91 273 547
    150 24 H7020AC.T.P4A.HQ1.2RZ HCS7020E.T.P4S 1.5 1.5 25 30 11000 18000 148 444 888
    105 145 20 H71921C.T.P4A.HQ1.2RZ HCS71921C.T.P4S 1.1 1.1 20.8 26.5 12000 19000 71 214 429
    145 20 H71921AC.T.P4A.HQ1.2RZ HCS71921E.T.P4S 1.1 1.1 19.6 24.5 11000 18000 117 352 704
    160 26 H7021C.T.P4A.HQ1.2RZ HCS7021C.T.P4S 2 2 34 40.5 12000 19000 118 355 710
    160 26 H7021AC.T.P4A.HQ1.2RZ HCS7021E.T.P4S 2 2 32 38 10000 17000 192 575 1150
    110 150 20 H71922C.T.P4A.HQ1.2RZ HCS71922C.T.P4S 1.1 1.1 24 30.5 12000 19000 83 249 498
    150 20 H71922AC.T.P4A.HQ1.2RZ HCS71922E.T.P4S 1.1 1.1 22.8 28.5 10000 17000 135 405 810
    170 28 H7022C.T.P4A.HQ1.2RZ HCS7022C.T.P4S 2 2 34.5 41.5 11000 18000 118 355 710
    170 28 H7022AC.T.P4A.HQ1.2RZ HCS7022E.T.P4S 2 2 32.5 39 9000 15000 192 575 1150
    120 165 22 H71924C.T.P4A.HQ1.2RZ HCS71924C.T.P4S 1.1 1.1 25 33.5 11000 18000 88 263 525
    165 22 H71924AC.T.P4A.HQ1.2RZ HCS71924E.T.P4S 1.1 1.1 23.6 31 9000 15000 143 428 856
    180 28 H7024C.T.P4A.HQ1.2RZ HCS7024C.T.P4S 2 2 35.5 44 10000 17000 123 369 737
    180 28 H7024AC.T.P4A.HQ1.2RZ HCS7024E.T.P4S 2 2 33.5 41.5 8500 14000 199 598 1196
    130 180 24 H71926C.T.P4A.HQ1.2RZ HCS71926C.T.P4S 1.5 1.5 29 39 9500 16000 100 300 600
    180 24 H71926AC.T.P4A.HQ1.2RZ HCS71926E.T.P4S 1.5 1.5 27 36.5 8000 13000 163 488 975
    NOTE:
    HQ1Ultra-high Speed, improved Ceramic ball
    C:The Angle Contact is 15 degree centigrade.
    AC:The angle Contact is 25 degree centigrade.
    P4:Precision grade
    P4A:Precision between P4 and P2
    TVPSolid Window type cage, glass-fibre reinforced Polyamide cage.
    2RZDouble non-contact rubber seals
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell